Brand:NTH
Creative design,Wide clamping
NTH-OMSR /Model /Spec | OMSR-F1 |
D1(mm) | 18 |
D2(mm) | 162 |
D3(mm) | 11 |
D4(mm) | 40 |
L1(mm) | 110 |
L2(mm) | 140 |
L3(mm) | 135 |
L4(mm) | 320 |
L5(mm) | 105 |
L6(mm) | 235 |
L7(mm) | 252 |
L8(mm) | 48 |
A1(mm) | 21 |
A2(mm) | 40 |
A3(mm) | / |
B1(mm) | 85 |
B2(mm) | / |
B3(mm) | / |
B4(mm) | / |
B5(mm) | / |
Work pressure Min./Max. (bar) | 8/70 |
Max clamping force of the roller (daN) | 1000 |
Position accuracy within the clamping range (mm) | 0.04 |
Repeatability accuracy (mm) | 0.007 |
Max line speed of the roller (m/min) | 725 |
Weight(KG) | 50 |
Next:SELF CENTERING STEADY REST OMSR-A MODEL
Previous:No Products!