品牌/Brand:NTH
🔴 此夹盘运用镗孔端口夹持具体方法,可放到在夹持流程中的镗孔易变型,适宜于薄片镗孔夹持生产制造。 此夹盘具夹持赔偿费机购,不适用来一端不游戏规则的钢件。 此弹簧夹头可配合水密性探测系统。 To prevent deformation of workpiece for gripping the end surface, suitable for thin workpiece process. The compensating mechanism of gripping that can clamp irregular surface workpieces. It can go with the check device to inspect the clamping status.
尽寸计量单位/Size unit: mm
规格
Spec 型号 Model |
楔心行程 Plunger stroke mm |
爪行程直径 Jaw stroke Dia. mm |
最大夹持直径 Max chucking Dia. mm |
最小夹持直径 Min chucking Dia. mm |
容许油压缸推力 Max.D.B.Pull KN(kgf) |
---|---|---|---|---|---|
3F-05 | 12 | 8 | 53 | 25 | 7.5(765) |
3F-06 | 12 | 8 | 79 | 55 | 9.0(918) |
3F-08 | 12 | 8 | 106 | 75 | 18.0(1835) |
3F-10 | 12 | 8 | 150 | 119 | 18.0(1835) |
3F-12 | 12 | 8 | 200 | 169 | 18.0(1835) |
规格
Spec 型号 Model |
最大夹持力 Max clamping force KN(kgf) |
最高转速 Max RPM |
惯性矩 I kg*m2 |
重量 Weight kg |
适合油压缸 Matched cylinders |
最大使用压力 Max Pressure Mpa(kgf) |
---|---|---|---|---|---|---|
3F-05 | 6.0(612) | 4000 | 0.02 | 11 | S-100R/SNK-100 | 1.0(10) |
3F-06 | 7.5(765) | 4000 | 0.04 | 12 | S-100R/SNK-100 | 1.2(12) |
3F-08 | 16.5(1680) | 3500 | 0.13 | 23 | S-100R/SNK-100 | 2.5(25) |
3F-10 | 16.5(1680) | 3500 | 0.3 | 33 | S-100R/SNK-100 | 2.5(25) |
3F-12 | 16.5(1680) | 3000 | 0.56 | 44 | S-100R/SNK-100 | 2.5(25) |
规格
Spec 型号 Model |
A | B | C | D | F | G Max | G Min | J | J1 | K |
---|---|---|---|---|---|---|---|---|---|---|
3F-05 | 135 | 86 | 110 | 82.6 | 40 | 75 | 55 | 25 | 10 | M12×1.75 |
3F-06 | 165 | 86 | 140 | 104.8 | 45 | 75 | 55 | 28 | 14 | M16×2 |
3F-08 | 210 | 90 | 170 | 133.4 | 56 | 80 | 60 | 38 | 16 | M20×2.5 |
3F-10 | 254 | 95 | 220 | 171.4 | 56 | 75 | 55 | 38 | 16 | M20×2.5 |
3F-12 | 304 | 95 | 220 | 171.4 | 56 | 75 | 55 | 38 | 16 | M20×2.5 |
规格
Spec 型号 Model |
L | L1 | M Max | M Min | N | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|
3F-05 | M10 | 15 | 56 | 36 | 20 | M10 | 42.5 | 27 | 3-M6 | 50 | - |
3F-06 | M10 | 15 | 56 | 36 | 20 | M10 | 57.5 | 40 | 3-M8 | 64 | 20° |
3F-08 | M12 | 18 | 71 | 51 | 25 | M12 | 77.5 | 53.5 | 6-M8 | 104 | 20° |
3F-10 | M16 | 24 | 71 | 51 | 25 | M12 | 99.5 | 75.5 | 6-M8 | 140 | 20° |
3F-12 | M16 | 24 | 71 | 51 | 25 | M12 | 124.5 | 100.5 | 6-M8 | 190 | 20° |
保留技术更改的权利,恕不另行通知 Subject to technology changes without prior information
非标需求可定做 Non-standard requirements can be made
下一条:2F 二爪中实型指行动力夹头
上一条:1T 单爪中实型超长行程动力夹头